AMFICO Ground Hubs Part Numbers Index
Catalog Numbers for Each Option Shown Below
Ground Hubs Index
Cat. # | Trade Size” | Description | Std Carton | Master Carton | Wt. per/c | UPC |
AH 50B | 1/2 | Hub Water Tight Steel USA | 20 | 200 | 17 | 66236402800 |
AH 50BAL | 1/2 | Hub Water Tight Aluminum USA | 20 | 200 | 6 | 66236402801 |
AH 50BGL | 1/2 | Hub Water Tight Steel USA with #14-#4 Lay-In Ground Lug | 20 | 200 | 19 | 66236402820 |
AH 50BGS | 1/2 | Hub Water Tight Steel USA with Ground Tab | 20 | 200 | 18 | 66236402840 |
AH 50BS | 1/2 | Hub Water Tight Steel USA with Ground Screw | 20 | 200 | – | 66236402920 |
AH 50LN | 1/2 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | 100 | 1000 | 4 | 66236401505 |
AH 50LNGL | 1/2 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | 50 | 500 | 6 | 66236401605 |
AH 50LNGSS | 1/2 | Grounding Locknut Steel with Set Screw USA | 20 | 200 | 5 | 66236401705 |
AH 75B | 3/4 | Hub Water Tight Steel USA | 20 | 200 | 22 | 66236402802 |
AH 75BAL | 3/4 | Hub Water Tight Aluminum USA | 20 | 200 | 8 | 66236402803 |
AH 75BGL | 3/4 | Hub Water Tight Steel USA with #14-#4 Lay-In Ground Lug | 20 | 100 | 24 | 66236402822 |
AH 75BGS | 3/4 | Hub Water Tight Steel USA with Ground Tab | 20 | 100 | 23 | 66236402842 |
AH 75BS | 3/4 | Hub Water Tight Steel USA with Ground Screw | 20 | 200 | – | 66236402922 |
AH 75LN | 3/4 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | 100 | 1000 | 6 | 66236401515 |
AH 75LNGL | 3/4 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | 20 | 200 | 8 | 66236401615 |
AH 75LNGSS | 3/4 | Grounding Locknut Steel with Set Screw USA | 20 | 200 | 7 | 66236401715 |
AH100B | 1 | Hub Water Tight Steel USA | 5 | 50 | 39 | 66236402804 |
AH100BAL | 1 | Hub Water Tight Aluminum USA | 5 | 50 | 14 | 66236402805 |
AH100BGL | 1 | Hub Water Tight Steel with #14-#4 Lay-In Ground Lug USA | 5 | 50 | 41 | 66236402824 |
AH100BGS | 1 | Hub Water Tight Steel USA with Ground Tab | 5 | 50 | 40 | 66236402844 |
AH100BS | 1 | Hub Water Tight Steel USA with Ground Screw | 5 | 50 | – | 66236402924 |
AH100LN | 1 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | 50 | 500 | 10 | 66236401525 |
AH100LNGL | 1 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | 20 | 200 | 12 | 66236401625 |
AH100LNGSS | 1 | Grounding Locknut Steel with Set Screw USA | 15 | 75 | 11 | 66236401725 |
AH125B | 1 1/4 | Hub Water Tight Steel USA | 5 | 25 | 50 | 66236402806 |
AH125BAL | 1 1/4 | Hub Water Tight Aluminum USA | 5 | 25 | 19 | 66236402807 |
AH125BGL | 1 1/4 | Hub Water Tight Steel with #14-#4 Lay-In Ground Lug USA | 5 | 25 | 52 | 66236402826 |
AH125BGS | 1 1/4 | Hub Water Tight Steel USA with Ground Tab | 5 | 25 | 51 | 66236402846 |
AH125BS | 1 1/4 | Hub Water Tight Steel USA with Ground Screw | 5 | 25 | – | 66236402926 |
AH125LN | 1 1/4 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | 25 | 250 | 12 | 66236401535 |
AH125LNGL | 1 1/4 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | 20 | 200 | 14 | 66236401635 |
AH125LNGSS | 1 1/4 | Grounding Locknut Steel with Set Screw USA | 5 | 25 | 13 | 66236401735 |
AH150B | 1 1/2 | Hub Water Tight Steel USA | 5 | 25 | 52 | 66236402808 |
AH150BAL | 1 1/2 | Hub Water Tight Aluminum USA | 5 | 25 | 20 | 66236402809 |
AH150BGL | 1 1/2 | Hub Water Tight Steel USA with #14-#4 Lay-In Ground Lug | 5 | 25 | 54 | 66236402828 |
AH150BGS | 1 1/2 | Hub Water Tight Steel USA with Ground Tab | 5 | 25 | 53 | 66236402848 |
AH150BS | 1 1/2 | Hub Water Tight Steel USA with Ground Screw | 5 | 25 | – | 66236402928 |
AH150LN | 1 1/2 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | 25 | 250 | 13 | 66236401545 |
AH150LNGL | 1 1/2 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | 5 | 25 | 15 | 66236401645 |
AH150LNGSS | 1 1/2 | Grounding Locknut Steel with Set Screw USA | 5 | 25 | 14 | 66236401745 |
AH200B | 2 | Hub Water Tight Steel USA | 5 | 25 | 67 | 66236402810 |
AH200BAL | 2 | Hub Water Tight Aluminum USA | 5 | 25 | 27 | 66236402811 |
AH200BGL | 2 | Hub Water Tight Steel USA with #14-#4 Lay-In Ground Lug | 5 | 25 | 7 | 66236402830 |
AH200BGS | 2 | Hub Water Tight Steel USA with Ground Tab | 5 | 25 | 69 | 66236402850 |
AH200BS | 2 | Hub Water Tight Steel USA with Ground Screw | 5 | 25 | – | 66236402930 |
AH200LN | 2 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | 20 | 100 | 17 | 66236401555 |
AH200LNGL | 2 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | 20 | 100 | 19 | 66236401655 |
AH200LNGSS | 2 | Grounding Locknut Steel with Set Screw USA | 5 | 25 | 18 | 66236401755 |
AH250B | 2 1/2 | Hub Water Tight Steel USA | – | 6 | 173 | 66236402812 |
AH250BAL | 2 1/2 | Hub Water Tight Aluminum USA | – | 6 | 61 | 66236402813 |
AH250BGL | 2 1/2 | Hub Water Tight Steel USA with #8-1/0 Lay-In Ground Lug | – | 6 | 181 | 66236402832 |
AH250BGS | 2 1/2 | Hub Water Tight Steel USA with Ground Tab | – | 6 | 181 | 66236402852 |
AH250BS | 2 1/2 | Hub Water Tight Steel USA with Ground Screw | – | 6 | – | 66236402932 |
AH250LN | 2 1/2 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | – | 6 | 42 | 66236401565 |
AH250LNGL | 2 1/2 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | – | 20 | 50 | 66236401665 |
AH250LNGSS | 2 1/2 | Grounding Locknut Steel with Set Screw USA | – | 20 | 46 | 66236401566 |
AH300B | 3 | Hub Water Tight Steel USA | – | 6 | 231 | 66236402814 |
AH300BAL | 3 | Hub Water Tight Aluminum USA | – | 6 | 82 | 66236402815 |
AH300BGL | 3 | Hub Water Tight Steel USA with #8-1/0 Lay-In Ground Lug | – | 6 | 243 | 66236402834 |
AH300BGS | 3 | Hub Water Tight Steel USA with Ground Tab | – | 6 | 237 | 66236402854 |
AH300BS | 3 | Hub Water Tight Steel USA with Ground Screw | – | 6 | – | 66236402934 |
AH300LN | 3 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | – | 6 | 53 | 66236401575 |
AH300LNGL | 3 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | – | 20 | 56 | 66236401675 |
AH300LNGSS | 3 | Grounding Locknut Steel with Set Screw USA | – | 20 | 54 | 66236401576 |
AH350B | 3 1/2 | Hub Water Tight Steel USA | – | 3 | 285 | 66236402816 |
AH350BAL | 3 1/2 | Hub Water Tight Aluminum USA | – | 3 | 107 | 66236402817 |
AH350BGL | 3 1/2 | Hub Water Tight Steel USA with #8-1/0 Lay-In Ground Lug | – | 3 | 292 | 66236402836 |
AH350BGS | 3 1/2 | Hub Water Tight Steel USA with Ground Tab | – | 3 | 289 | 66236402856 |
AH350BS | 3 1/2 | Hub Water Tight Steel USA with Ground Screw | – | 3 | – | 66236402936 |
AH350LN | 3 1/2 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | – | 3 | 57 | 66236401585 |
AH350LNGL | 3 1/2 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | – | 3 | 64 | 66236401685 |
AH350LNGSS | 3 1/2 | Grounding Locknut Steel with Set Screw USA | – | 20 | 60 | 66236401586 |
AH400B | 4 | Hub Water Tight Steel USA | – | 3 | 338 | 66236402818 |
AH400BAL | 4 | Hub Water Tight Aluminum USA | – | 3 | 119 | 66236402819 |
AH400BGL | 4 | Hub Water Tight Steel USA with #8-1/0 Lay-In Ground Lug | – | 3 | 346 | 66236402838 |
AH400BGS | 4 | Hub Water Tight Steel USA with Ground Tab | – | 3 | 340 | 66236402858 |
AH400BS | 4 | Hub Water Tight Steel USA with Ground Screw | – | 3 | – | 66236402938 |
AH400LN | 4 | Bonding Threaded Rigid Conduit HD Locknut Steel USA | – | 3 | 66 | 66236401595 |
AH400LNGL | 4 | Grounding Locknut Steel with #14-#4 Lay-In Ground Lug USA | – | 20 | 73 | 66236401695 |
Additional Options:
Galvanized Plating Add Suffix “G” to Cat #
Copper Lugs Add Suffix CU to Cat #